| Availability: | |
|---|---|
| Quantity: | |
GF-715G
GAOFE
Overview
Our Glossy Silver Cold Brew Coffee Liqueur Bottle Labels are designed to enhance the premium appearance of cold brew coffee liqueur and craft alcohol packaging.
Featuring a high-gloss metallic silver surface, these labels deliver a refined visual impact while maintaining reliable performance throughout bottling, storage, and distribution.
They are ideal for brands seeking a modern, high-end look for coffee liqueurs, spirits, and specialty alcoholic beverages.
Features
Made with a glossy silver label material, the surface offers a metallic shine and smooth finish, elevating bottle aesthetics and shelf presence for premium alcohol products.
Specifically suitable for cold brew coffee liqueur, liquor, spirits, and wine bottles, ensuring excellent conformity on curved glass surfaces without wrinkling or lifting.
Supports sharp text, fine details, and bold graphics, ensuring brand logos and product information remain clear and visually striking.
Engineered to perform in real-world conditions, these labels offer:
Water resistance
Moisture resistance
Alcohol and oil resistance
They maintain adhesion and appearance during refrigeration, transport, and retail display.
Available with custom sizes, shapes, materials, and printed designs, making them suitable for OEM projects, private label brands, and large-scale production.
Application
Cold Brew Coffee Liqueur Bottles
Craft Spirits and Liquor Bottles
Premium Wine Bottles
Limited Edition or Boutique Alcohol Packaging
Specialty Beverage Branding
Optimal Printing Solutions
Recommended Printers:
Model:QL-120D Color Printer
Features:

Other Option
| No. | Type | Medol |
| 1 | Matte coated synthetic paper labels | B-710G |
| 2 | 90g Coated glossy coated paper labels | B-711G |
| 3 | 100# Coated glossy synthetic paper labels | B-712G |
| 4 | 80# Coated matte synthetic paper labels | B-713G |
Specification
Surface Paper
| Unit | Standard Value | Test Value | Test Method | |
Material Name | - | 50# Matte Silver PET | - | - |
Basis Weight | g | 50 ± 6 | 50 | Electronic Balance |
Thickness | µm | 46 ± 6 | 46 | Micrometer |
Whiteness | % | ≥93.2 | 93.2 | ISO 2470 |
Smoothness | S | ≥700 | 800 | ISO 5627 |
Color Tone | - | - | Black | Visual Inspection |
Tensile Strength (MD) | MPa | ≥113.19 | 117.6 | GB/T 1040.3 |
Tensile Strength (TD) | MPa | ≥178.89 | 184.68 | - |
Elongation at Break (MD) | % | ≤51.98 | 47.74 | - |
Elongation at Break (TD) | % | ≤57.07 | 46.92 | - |
Water Resistance (Printed) | - | - | ≥0.40 | Type B Water Resistance Test |
Water Resistance (Blank) | - | - | ≥0.20 | 20°C, 15H |
Heat Resistance (Printed) | - | - | ≥0.70 | Storage Stability Test |
Heat Resistance (Blank) | - | - | ≥0.20 | 90°C, Dry, 1h |
Adhesive
Inspection Content | Unit | Standard Value | Test Value | Test Method |
Model | - | 2# Hot Melt Adhesive | - | - |
Coating Weight | g | 17 ± 6 | 17 | Electronic Balance |
Initial Tack | N/25mm | 32 ± 6 | 32 | FTM9 |
Holding Power | H | ≥15 | 15 | Testing Instrument |
Labeling Temperature | °C | 5–40 | 5–40 | Storage Test Method |
Operating Temperature | °C | -20–60 | -20–60 | - |
Backing Paper
Inspection Content | Unit | Standard Value | Test Value | Test Method |
Material Name | - | 58g White Glassine | - | - |
Basis Weight | g | 58 ± 5 | 58 | Electronic Balance |
Thickness | µm | 50 ± 5 | 50 | Micrometer |
Release Force | g | 0.10–15 | 0.10–15 | Testing Instrument |
Whiteness | % | 65 | - | ISO 2470 |
Smoothness | S | ≥1000 | 1100 | GB/T 456 |
| Tensile Strength | MPa | 143 ± 5 | 143 | Testing Instrument |
Storage Environment: Temperature 5–30°C, Humidity <75% RH. Avoid light, plasticizers, oils, solvents, adhesives, water, etc. | ||||
※ The above data are average values from multiple internal tests. Conduct trials before use to ensure performance.